How much do doordash drivers make.
													
																	What does doordash pay an hour. 
									
	
		
	
																	However consider a job that pays doordash s minimum rate of 2 requires 3 miles of driving from acceptance to the restaurant to the delivery location and takes a half hour to complete. 
																	Working washington crunched pay data from 229 delivery jobs from dashers around the united states and found that the workers were making an average of 1 45 an hour after taking into account the. 
																	A free inside look at doordash hourly pay trends based on 931 hourly pay wages for 126 jobs at doordash. 
																	In the experiment below i decided to doordash on sundays typically a higher earning day to dash. 
															
													
									
	
		
	
																	The average doordash salary ranges from approximately 24 950 per year for dasher to 188 465 per year for growth marketer. 
																	In total i spent 6 hours making 12 deliveries. 
																	Deliveries that require dashers to travel a longer distance that are expected to take more time and that are less popular with dashers will have a higher base pay. 
																	The finding that pay is just 1 45 hour after expenses is low enough that it likely creates healthy skepticism. 
															
													
									
	
		
	
																	I made a total of 143 76 72 in delivery fees 71 76 tips. 
																	Base pay is doordash s base contribution for each order. 
																	My pay came out to 23 96 hour.